Orbital nodes
Eclipses require the Sun, Earth, and Moon to line up near the points where the Moon's tilted orbit crosses the ecliptic plane.
Eclipse field guide
A solar eclipse occurs when the Moon's shadow falls on Earth. Total, annular, hybrid, and partial cases depend on angular size, distance, node geometry, and observer location.
Geometry
Eclipses require the Sun, Earth, and Moon to line up near the points where the Moon's tilted orbit crosses the ecliptic plane.
The Sun is near a lunar node roughly every 173 days, creating short windows where solar and lunar eclipses can occur.
Similar eclipse geometry repeats after about 18 years, 11 days, and 8 hours, but the visibility zone shifts westward.
A total eclipse occurs inside the lunar umbra; an annular eclipse occurs when the antumbra reaches Earth.
Direct solar viewing requires certified solar filtration. The page is a planning and geometry guide, not an observing-safety substitute.
The catalog region below uses the greatest-eclipse point and broad longitude band; local contact times vary across the path.
Next forecast event
Animation controls
Use the model to see the Sun, Earth, Moon, orbital tilt, and shadow cones. The animation is educational scale, not a literal size-and-distance rendering, because real lunar distance would make the shadow geometry too small for classroom reading.
100-year forecast
Table covers solar eclipses from 2026 May 12 through 2126 Dec 31. Times are UTC at greatest eclipse; region is a broad path cue derived from the greatest-eclipse latitude and longitude.
| Date | Greatest UTC | Type | Greatest-eclipse region | Saros | Magnitude | Path km | Duration |
|---|---|---|---|---|---|---|---|
| 2026 Aug 12 | 17:47:06 | Total solar | Greatest eclipse near 65N 25W; path/visibility: northern mid-latitudes, Atlantic, Europe, and Africa | 126 | 1.0386 | 294 | 02m18s |
| 2027 Feb 06 | 16:00:48 | Annular solar | Greatest eclipse near 31S 48W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 131 | 0.9281 | 282 | 07m51s |
| 2027 Aug 02 | 10:07:50 | Total solar | Greatest eclipse near 26N 33E; path/visibility: northern mid-latitudes, Atlantic, Europe, and Africa | 136 | 1.0790 | 258 | 06m23s |
| 2028 Jan 26 | 15:08:59 | Annular solar | Greatest eclipse near 3N 52W; path/visibility: tropical belt, Americas and eastern Pacific | 141 | 0.9208 | 323 | 10m27s |
| 2028 Jul 22 | 02:56:40 | Total solar | Greatest eclipse near 16S 127E; path/visibility: tropical belt, Pacific, East Asia, and Oceania | 146 | 1.0560 | 230 | 05m10s |
| 2029 Jan 14 | 17:13:48 | Partial solar | Greatest eclipse near 64N 114W; path/visibility: northern mid-latitudes, Americas and eastern Pacific | 151 | 0.8714 | - | - |
| 2029 Jun 12 | 04:06:13 | Partial solar | Greatest eclipse near 67N 66W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 118 | 0.4576 | - | - |
| 2029 Jul 11 | 15:37:19 | Partial solar | Greatest eclipse near 64S 86W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 156 | 0.2303 | - | - |
| 2029 Dec 05 | 15:03:58 | Partial solar | Greatest eclipse near 68S 136E; path/visibility: Antarctic polar zone, Pacific, East Asia, and Oceania | 123 | 0.8911 | - | - |
| 2030 Jun 01 | 06:29:13 | Annular solar | Greatest eclipse near 57N 80E; path/visibility: northern mid-latitudes, Africa, Indian Ocean, and Asia | 128 | 0.9443 | 250 | 05m21s |
| 2030 Nov 25 | 06:51:37 | Total solar | Greatest eclipse near 44S 71E; path/visibility: southern mid-latitudes, Africa, Indian Ocean, and Asia | 133 | 1.0468 | 169 | 03m44s |
| 2031 May 21 | 07:16:04 | Annular solar | Greatest eclipse near 9N 72E; path/visibility: tropical belt, Africa, Indian Ocean, and Asia | 138 | 0.9589 | 152 | 05m26s |
| 2031 Nov 14 | 21:07:31 | Hybrid solar | Greatest eclipse near 1S 138W; path/visibility: tropical belt, Americas and eastern Pacific | 143 | 1.0106 | 38 | 01m08s |
| 2032 May 09 | 13:26:42 | Annular solar | Greatest eclipse near 51S 7W; path/visibility: southern mid-latitudes, Atlantic, Europe, and Africa | 148 | 0.9957 | 44 | 00m22s |
| 2032 Nov 03 | 05:34:13 | Partial solar | Greatest eclipse near 70N 133E; path/visibility: Arctic polar zone, Pacific, East Asia, and Oceania | 153 | 0.8554 | - | - |
| 2033 Mar 30 | 18:02:36 | Total solar | Greatest eclipse near 71N 156W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 120 | 1.0462 | 781 | 02m37s |
| 2033 Sep 23 | 13:54:31 | Partial solar | Greatest eclipse near 72S 121W; path/visibility: Antarctic polar zone, Americas and eastern Pacific | 125 | 0.6890 | - | - |
| 2034 Mar 20 | 10:18:45 | Total solar | Greatest eclipse near 16N 22E; path/visibility: tropical belt, Atlantic, Europe, and Africa | 130 | 1.0458 | 159 | 04m09s |
| 2034 Sep 12 | 16:19:28 | Annular solar | Greatest eclipse near 18S 73W; path/visibility: tropical belt, Americas and eastern Pacific | 135 | 0.9736 | 102 | 02m58s |
| 2035 Mar 09 | 23:05:54 | Annular solar | Greatest eclipse near 29S 155W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 140 | 0.9919 | 31 | 00m48s |
| 2035 Sep 02 | 01:56:46 | Total solar | Greatest eclipse near 29N 158E; path/visibility: northern mid-latitudes, Pacific, East Asia, and Oceania | 145 | 1.0320 | 116 | 02m54s |
| 2036 Feb 27 | 04:46:49 | Partial solar | Greatest eclipse near 72S 131W; path/visibility: Antarctic polar zone, Americas and eastern Pacific | 150 | 0.6286 | - | - |
| 2036 Jul 23 | 10:32:06 | Partial solar | Greatest eclipse near 69S 4E; path/visibility: Antarctic polar zone, Atlantic, Europe, and Africa | 117 | 0.1991 | - | - |
| 2036 Aug 21 | 17:25:45 | Partial solar | Greatest eclipse near 71N 47E; path/visibility: Arctic polar zone, Africa, Indian Ocean, and Asia | 155 | 0.8622 | - | - |
| 2037 Jan 16 | 09:48:55 | Partial solar | Greatest eclipse near 69N 21E; path/visibility: Arctic polar zone, Atlantic, Europe, and Africa | 122 | 0.7049 | - | - |
| 2037 Jul 13 | 02:40:36 | Total solar | Greatest eclipse near 25S 139E; path/visibility: southern mid-latitudes, Pacific, East Asia, and Oceania | 127 | 1.0413 | 201 | 03m58s |
| 2038 Jan 05 | 13:47:11 | Annular solar | Greatest eclipse near 2N 25W; path/visibility: tropical belt, Atlantic, Europe, and Africa | 132 | 0.9728 | 107 | 03m18s |
| 2038 Jul 02 | 13:32:55 | Annular solar | Greatest eclipse near 25N 22W; path/visibility: northern mid-latitudes, Atlantic, Europe, and Africa | 137 | 0.9911 | 31 | 01m00s |
| 2038 Dec 26 | 01:00:10 | Total solar | Greatest eclipse near 40S 164E; path/visibility: southern mid-latitudes, Pacific, East Asia, and Oceania | 142 | 1.0268 | 95 | 02m18s |
| 2039 Jun 21 | 17:12:54 | Annular solar | Greatest eclipse near 79N 102W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 147 | 0.9454 | 365 | 04m05s |
| 2039 Dec 15 | 16:23:46 | Total solar | Greatest eclipse near 81S 173E; path/visibility: Antarctic polar zone, Pacific, East Asia, and Oceania | 152 | 1.0356 | 380 | 01m51s |
| 2040 May 11 | 03:43:02 | Partial solar | Greatest eclipse near 63S 174E; path/visibility: southern mid-latitudes, Pacific, East Asia, and Oceania | 119 | 0.5306 | - | - |
| 2040 Nov 04 | 19:09:02 | Partial solar | Greatest eclipse near 62N 53W; path/visibility: northern mid-latitudes, Americas and eastern Pacific | 124 | 0.8074 | - | - |
| 2041 Apr 30 | 11:52:21 | Total solar | Greatest eclipse near 10S 12E; path/visibility: tropical belt, Atlantic, Europe, and Africa | 129 | 1.0189 | 72 | 01m51s |
| 2041 Oct 25 | 01:36:22 | Annular solar | Greatest eclipse near 10N 163E; path/visibility: tropical belt, Pacific, East Asia, and Oceania | 134 | 0.9467 | 213 | 06m07s |
| 2042 Apr 20 | 02:17:30 | Total solar | Greatest eclipse near 27N 137E; path/visibility: northern mid-latitudes, Pacific, East Asia, and Oceania | 139 | 1.0614 | 210 | 04m51s |
| 2042 Oct 14 | 02:00:42 | Annular solar | Greatest eclipse near 24S 138E; path/visibility: southern mid-latitudes, Pacific, East Asia, and Oceania | 144 | 0.9300 | 273 | 07m44s |
| 2043 Apr 09 | 18:57:49 | Total solar | Greatest eclipse near 61N 152E; path/visibility: northern mid-latitudes, Pacific, East Asia, and Oceania | 149 | 1.0095 | - | - |
| 2043 Oct 03 | 03:01:49 | Annular solar | Greatest eclipse near 61S 35E; path/visibility: southern mid-latitudes, Atlantic, Europe, and Africa | 154 | 0.9497 | - | - |
| 2044 Feb 28 | 20:24:39 | Annular solar | Greatest eclipse near 62S 26W; path/visibility: southern mid-latitudes, Atlantic, Europe, and Africa | 121 | 0.9600 | - | 02m27s |
| 2044 Aug 23 | 01:17:02 | Total solar | Greatest eclipse near 64N 120W; path/visibility: northern mid-latitudes, Americas and eastern Pacific | 126 | 1.0364 | 453 | 02m04s |
| 2045 Feb 16 | 23:56:07 | Annular solar | Greatest eclipse near 28S 166W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 131 | 0.9285 | 281 | 07m47s |
| 2045 Aug 12 | 17:42:39 | Total solar | Greatest eclipse near 26N 79W; path/visibility: northern mid-latitudes, Americas and eastern Pacific | 136 | 1.0774 | 256 | 06m06s |
| 2046 Feb 05 | 23:06:26 | Annular solar | Greatest eclipse near 5N 171W; path/visibility: tropical belt, Pacific, East Asia, and Oceania | 141 | 0.9232 | 310 | 09m42s |
| 2046 Aug 02 | 10:21:13 | Total solar | Greatest eclipse near 13S 15E; path/visibility: tropical belt, Atlantic, Europe, and Africa | 146 | 1.0531 | 206 | 04m51s |
| 2047 Jan 26 | 01:33:18 | Partial solar | Greatest eclipse near 63N 112E; path/visibility: northern mid-latitudes, Africa, Indian Ocean, and Asia | 151 | 0.8907 | - | - |
| 2047 Jun 23 | 10:52:31 | Partial solar | Greatest eclipse near 66N 178W; path/visibility: Arctic polar zone, Pacific, East Asia, and Oceania | 118 | 0.3129 | - | - |
| 2047 Jul 22 | 22:36:17 | Partial solar | Greatest eclipse near 63S 160E; path/visibility: southern mid-latitudes, Pacific, East Asia, and Oceania | 156 | 0.3604 | - | - |
| 2047 Dec 16 | 23:50:12 | Partial solar | Greatest eclipse near 66S 7W; path/visibility: Antarctic polar zone, Atlantic, Europe, and Africa | 123 | 0.8816 | - | - |
| 2048 Jun 11 | 12:58:53 | Annular solar | Greatest eclipse near 64N 12W; path/visibility: northern mid-latitudes, Atlantic, Europe, and Africa | 128 | 0.9441 | 272 | 04m58s |
| 2048 Dec 05 | 15:35:27 | Total solar | Greatest eclipse near 46S 56W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 133 | 1.0440 | 160 | 03m28s |
| 2049 May 31 | 13:59:59 | Annular solar | Greatest eclipse near 15N 30W; path/visibility: tropical belt, Atlantic, Europe, and Africa | 138 | 0.9631 | 134 | 04m45s |
| 2049 Nov 25 | 05:33:48 | Hybrid solar | Greatest eclipse near 4S 95E; path/visibility: tropical belt, Africa, Indian Ocean, and Asia | 143 | 1.0057 | 21 | 00m38s |
| 2050 May 20 | 20:42:50 | Hybrid solar | Greatest eclipse near 40S 124W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 148 | 1.0038 | 27 | 00m21s |
| 2050 Nov 14 | 13:30:53 | Partial solar | Greatest eclipse near 70N 1E; path/visibility: Arctic polar zone, Atlantic, Europe, and Africa | 153 | 0.8874 | - | - |
| 2051 Apr 11 | 02:10:39 | Partial solar | Greatest eclipse near 72N 32E; path/visibility: Arctic polar zone, Atlantic, Europe, and Africa | 120 | 0.9849 | - | - |
| 2051 Oct 04 | 21:02:14 | Partial solar | Greatest eclipse near 72S 118E; path/visibility: Antarctic polar zone, Africa, Indian Ocean, and Asia | 125 | 0.6024 | - | - |
| 2052 Mar 30 | 18:31:53 | Total solar | Greatest eclipse near 22N 103W; path/visibility: tropical belt, Americas and eastern Pacific | 130 | 1.0466 | 164 | 04m08s |
| 2052 Sep 22 | 23:39:10 | Annular solar | Greatest eclipse near 26S 175E; path/visibility: southern mid-latitudes, Pacific, East Asia, and Oceania | 135 | 0.9734 | 106 | 02m51s |
| 2053 Mar 20 | 07:08:19 | Annular solar | Greatest eclipse near 23S 83E; path/visibility: southern mid-latitudes, Africa, Indian Ocean, and Asia | 140 | 0.9919 | 31 | 00m50s |
| 2053 Sep 12 | 09:34:09 | Total solar | Greatest eclipse near 21N 42E; path/visibility: tropical belt, Atlantic, Europe, and Africa | 145 | 1.0328 | 116 | 03m04s |
| 2054 Mar 09 | 12:33:40 | Partial solar | Greatest eclipse near 72S 98E; path/visibility: Antarctic polar zone, Africa, Indian Ocean, and Asia | 150 | 0.6678 | - | - |
| 2054 Aug 03 | 18:04:02 | Partial solar | Greatest eclipse near 70S 121W; path/visibility: Antarctic polar zone, Americas and eastern Pacific | 117 | 0.0655 | - | - |
| 2054 Sep 02 | 01:09:34 | Partial solar | Greatest eclipse near 72N 82W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 155 | 0.9793 | - | - |
| 2055 Jan 27 | 17:54:05 | Partial solar | Greatest eclipse near 70N 112W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 122 | 0.6932 | - | - |
| 2055 Jul 24 | 09:57:50 | Total solar | Greatest eclipse near 33S 26E; path/visibility: southern mid-latitudes, Atlantic, Europe, and Africa | 127 | 1.0359 | 202 | 03m17s |
| 2056 Jan 16 | 22:16:45 | Annular solar | Greatest eclipse near 4N 154W; path/visibility: tropical belt, Americas and eastern Pacific | 132 | 0.9759 | 95 | 02m52s |
| 2056 Jul 12 | 20:21:59 | Annular solar | Greatest eclipse near 19N 124W; path/visibility: tropical belt, Americas and eastern Pacific | 137 | 0.9878 | 43 | 01m26s |
| 2057 Jan 05 | 09:47:52 | Total solar | Greatest eclipse near 39S 35E; path/visibility: southern mid-latitudes, Atlantic, Europe, and Africa | 142 | 1.0287 | 102 | 02m29s |
| 2057 Jul 01 | 23:40:15 | Annular solar | Greatest eclipse near 71N 176W; path/visibility: Arctic polar zone, Pacific, East Asia, and Oceania | 147 | 0.9464 | 298 | 04m22s |
| 2057 Dec 26 | 01:14:35 | Total solar | Greatest eclipse near 85S 22E; path/visibility: Antarctic polar zone, Atlantic, Europe, and Africa | 152 | 1.0348 | 355 | 01m50s |
| 2058 May 22 | 10:39:25 | Partial solar | Greatest eclipse near 64S 61E; path/visibility: southern mid-latitudes, Africa, Indian Ocean, and Asia | 119 | 0.4141 | - | - |
| 2058 Jun 21 | 00:19:35 | Partial solar | Greatest eclipse near 66N 10E; path/visibility: Arctic polar zone, Atlantic, Europe, and Africa | 157 | 0.1260 | - | - |
| 2058 Nov 16 | 03:23:07 | Partial solar | Greatest eclipse near 63N 174E; path/visibility: northern mid-latitudes, Pacific, East Asia, and Oceania | 124 | 0.7644 | - | - |
| 2059 May 11 | 19:22:16 | Total solar | Greatest eclipse near 11S 100W; path/visibility: tropical belt, Americas and eastern Pacific | 129 | 1.0242 | 95 | 02m23s |
| 2059 Nov 05 | 09:18:15 | Annular solar | Greatest eclipse near 9N 47E; path/visibility: tropical belt, Africa, Indian Ocean, and Asia | 134 | 0.9417 | 238 | 07m00s |
| 2060 Apr 30 | 10:10:00 | Total solar | Greatest eclipse near 28N 21E; path/visibility: northern mid-latitudes, Atlantic, Europe, and Africa | 139 | 1.0660 | 222 | 05m15s |
| 2060 Oct 24 | 09:24:10 | Annular solar | Greatest eclipse near 26S 28E; path/visibility: southern mid-latitudes, Atlantic, Europe, and Africa | 144 | 0.9277 | 281 | 08m06s |
| 2061 Apr 20 | 02:56:49 | Total solar | Greatest eclipse near 65N 59E; path/visibility: northern mid-latitudes, Africa, Indian Ocean, and Asia | 149 | 1.0475 | 559 | 02m37s |
| 2061 Oct 13 | 10:32:10 | Annular solar | Greatest eclipse near 62S 54W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 154 | 0.9469 | 743 | 03m41s |
| 2062 Mar 11 | 04:26:16 | Partial solar | Greatest eclipse near 61S 147W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 121 | 0.9331 | - | - |
| 2062 Sep 03 | 08:54:27 | Partial solar | Greatest eclipse near 61N 150E; path/visibility: northern mid-latitudes, Pacific, East Asia, and Oceania | 126 | 0.9749 | - | - |
| 2063 Feb 28 | 07:43:30 | Annular solar | Greatest eclipse near 25S 78E; path/visibility: southern mid-latitudes, Africa, Indian Ocean, and Asia | 131 | 0.9293 | 280 | 07m41s |
| 2063 Aug 24 | 01:22:11 | Total solar | Greatest eclipse near 26N 168E; path/visibility: northern mid-latitudes, Pacific, East Asia, and Oceania | 136 | 1.0750 | 252 | 05m49s |
| 2064 Feb 17 | 07:00:23 | Annular solar | Greatest eclipse near 7N 70E; path/visibility: tropical belt, Africa, Indian Ocean, and Asia | 141 | 0.9262 | 295 | 08m56s |
| 2064 Aug 12 | 17:46:06 | Total solar | Greatest eclipse near 11S 96W; path/visibility: tropical belt, Americas and eastern Pacific | 146 | 1.0495 | 184 | 04m28s |
| 2065 Feb 05 | 09:52:26 | Partial solar | Greatest eclipse near 62N 22W; path/visibility: northern mid-latitudes, Atlantic, Europe, and Africa | 151 | 0.9123 | - | - |
| 2065 Jul 03 | 17:33:52 | Partial solar | Greatest eclipse near 65N 72E; path/visibility: northern mid-latitudes, Africa, Indian Ocean, and Asia | 118 | 0.1638 | - | - |
| 2065 Aug 02 | 05:34:17 | Partial solar | Greatest eclipse near 63S 47E; path/visibility: southern mid-latitudes, Africa, Indian Ocean, and Asia | 156 | 0.4903 | - | - |
| 2065 Dec 27 | 08:39:56 | Partial solar | Greatest eclipse near 65S 149W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 123 | 0.8769 | - | - |
| 2066 Jun 22 | 19:25:48 | Annular solar | Greatest eclipse near 70N 96W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 128 | 0.9435 | 309 | 04m40s |
| 2066 Dec 17 | 00:23:40 | Total solar | Greatest eclipse near 47S 176E; path/visibility: southern mid-latitudes, Pacific, East Asia, and Oceania | 133 | 1.0416 | 152 | 03m14s |
| 2067 Jun 11 | 20:42:26 | Annular solar | Greatest eclipse near 21N 130W; path/visibility: tropical belt, Americas and eastern Pacific | 138 | 0.9670 | 119 | 04m05s |
| 2067 Dec 06 | 14:03:43 | Hybrid solar | Greatest eclipse near 6S 32W; path/visibility: tropical belt, Americas and eastern Pacific | 143 | 1.0011 | 4 | 00m08s |
| 2068 May 31 | 03:56:39 | Total solar | Greatest eclipse near 31S 123E; path/visibility: southern mid-latitudes, Pacific, East Asia, and Oceania | 148 | 1.0110 | 63 | 01m06s |
| 2068 Nov 24 | 21:32:30 | Partial solar | Greatest eclipse near 69N 131W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 153 | 0.9109 | - | - |
| 2069 Apr 21 | 10:11:09 | Partial solar | Greatest eclipse near 71N 101W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 120 | 0.8992 | - | - |
| 2069 May 20 | 17:53:18 | Partial solar | Greatest eclipse near 69S 70W; path/visibility: Antarctic polar zone, Americas and eastern Pacific | 158 | 0.0879 | - | - |
| 2069 Oct 15 | 04:19:56 | Partial solar | Greatest eclipse near 72S 5W; path/visibility: Antarctic polar zone, Atlantic, Europe, and Africa | 125 | 0.5298 | - | - |
| 2070 Apr 11 | 02:36:09 | Total solar | Greatest eclipse near 29N 135E; path/visibility: northern mid-latitudes, Pacific, East Asia, and Oceania | 130 | 1.0472 | 168 | 04m04s |
| 2070 Oct 04 | 07:08:57 | Annular solar | Greatest eclipse near 33S 60E; path/visibility: southern mid-latitudes, Africa, Indian Ocean, and Asia | 135 | 0.9731 | 110 | 02m44s |
| 2071 Mar 31 | 15:01:06 | Annular solar | Greatest eclipse near 17S 37W; path/visibility: tropical belt, Americas and eastern Pacific | 140 | 0.9919 | 31 | 00m52s |
| 2071 Sep 23 | 17:20:28 | Total solar | Greatest eclipse near 14N 77W; path/visibility: tropical belt, Americas and eastern Pacific | 145 | 1.0333 | 116 | 03m11s |
| 2072 Mar 19 | 20:10:31 | Partial solar | Greatest eclipse near 72S 30W; path/visibility: Antarctic polar zone, Atlantic, Europe, and Africa | 150 | 0.7199 | - | - |
| 2072 Sep 12 | 08:59:20 | Total solar | Greatest eclipse near 70N 102E; path/visibility: Arctic polar zone, Africa, Indian Ocean, and Asia | 155 | 1.0558 | 732 | 03m13s |
| 2073 Feb 07 | 01:55:59 | Partial solar | Greatest eclipse near 70N 115E; path/visibility: Arctic polar zone, Africa, Indian Ocean, and Asia | 122 | 0.6768 | - | - |
| 2073 Aug 03 | 17:15:23 | Total solar | Greatest eclipse near 43S 89W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 127 | 1.0294 | 206 | 02m29s |
| 2074 Jan 27 | 06:44:15 | Annular solar | Greatest eclipse near 7N 79E; path/visibility: tropical belt, Africa, Indian Ocean, and Asia | 132 | 0.9798 | 79 | 02m21s |
| 2074 Jul 24 | 03:10:32 | Annular solar | Greatest eclipse near 13N 134E; path/visibility: tropical belt, Pacific, East Asia, and Oceania | 137 | 0.9838 | 58 | 01m57s |
| 2075 Jan 16 | 18:36:04 | Total solar | Greatest eclipse near 37S 94W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 142 | 1.0311 | 110 | 02m42s |
| 2075 Jul 13 | 06:05:44 | Annular solar | Greatest eclipse near 63N 95E; path/visibility: northern mid-latitudes, Africa, Indian Ocean, and Asia | 147 | 0.9467 | 262 | 04m45s |
| 2076 Jan 06 | 10:07:27 | Total solar | Greatest eclipse near 87S 174W; path/visibility: Antarctic polar zone, Pacific, East Asia, and Oceania | 152 | 1.0342 | 340 | 01m49s |
| 2076 Jun 01 | 17:31:22 | Partial solar | Greatest eclipse near 64S 51W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 119 | 0.2897 | - | - |
| 2076 Jul 01 | 06:50:43 | Partial solar | Greatest eclipse near 67N 98W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 157 | 0.2746 | - | - |
| 2076 Nov 26 | 11:43:01 | Partial solar | Greatest eclipse near 64N 40E; path/visibility: northern mid-latitudes, Atlantic, Europe, and Africa | 124 | 0.7315 | - | - |
| 2077 May 22 | 02:46:05 | Total solar | Greatest eclipse near 13S 148E; path/visibility: tropical belt, Pacific, East Asia, and Oceania | 129 | 1.0290 | 119 | 02m54s |
| 2077 Nov 15 | 17:07:56 | Annular solar | Greatest eclipse near 8N 71W; path/visibility: tropical belt, Americas and eastern Pacific | 134 | 0.9371 | 262 | 07m54s |
| 2078 May 11 | 17:56:55 | Total solar | Greatest eclipse near 28N 94W; path/visibility: northern mid-latitudes, Americas and eastern Pacific | 139 | 1.0701 | 232 | 05m40s |
| 2078 Nov 04 | 16:55:44 | Annular solar | Greatest eclipse near 28S 83W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 144 | 0.9255 | 287 | 08m29s |
| 2079 May 01 | 10:50:13 | Total solar | Greatest eclipse near 66N 46W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 149 | 1.0512 | 406 | 02m55s |
| 2079 Oct 24 | 18:11:21 | Annular solar | Greatest eclipse near 63S 161W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 154 | 0.9484 | 495 | 03m39s |
| 2080 Mar 21 | 12:20:15 | Partial solar | Greatest eclipse near 61S 86E; path/visibility: southern mid-latitudes, Africa, Indian Ocean, and Asia | 121 | 0.8734 | - | - |
| 2080 Sep 13 | 16:38:09 | Partial solar | Greatest eclipse near 61N 26E; path/visibility: northern mid-latitudes, Atlantic, Europe, and Africa | 126 | 0.8743 | - | - |
| 2081 Mar 10 | 15:23:31 | Annular solar | Greatest eclipse near 22S 37W; path/visibility: tropical belt, Americas and eastern Pacific | 131 | 0.9304 | 277 | 07m36s |
| 2081 Sep 03 | 09:07:31 | Total solar | Greatest eclipse near 25N 54E; path/visibility: northern mid-latitudes, Africa, Indian Ocean, and Asia | 136 | 1.0720 | 247 | 05m33s |
| 2082 Feb 27 | 14:47:00 | Annular solar | Greatest eclipse near 9N 47W; path/visibility: tropical belt, Americas and eastern Pacific | 141 | 0.9298 | 277 | 08m12s |
| 2082 Aug 24 | 01:16:21 | Total solar | Greatest eclipse near 10S 152E; path/visibility: tropical belt, Pacific, East Asia, and Oceania | 146 | 1.0452 | 163 | 04m01s |
| 2083 Feb 16 | 18:06:36 | Partial solar | Greatest eclipse near 62N 154W; path/visibility: northern mid-latitudes, Americas and eastern Pacific | 151 | 0.9433 | - | - |
| 2083 Jul 15 | 00:14:23 | Partial solar | Greatest eclipse near 64N 38W; path/visibility: northern mid-latitudes, Americas and eastern Pacific | 118 | 0.0168 | - | - |
| 2083 Aug 13 | 12:34:41 | Partial solar | Greatest eclipse near 62S 67W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 156 | 0.6146 | - | - |
| 2084 Jan 07 | 17:30:24 | Partial solar | Greatest eclipse near 64S 69E; path/visibility: southern mid-latitudes, Africa, Indian Ocean, and Asia | 123 | 0.8723 | - | - |
| 2084 Jul 03 | 01:50:26 | Annular solar | Greatest eclipse near 75N 169W; path/visibility: Arctic polar zone, Americas and eastern Pacific | 128 | 0.9421 | 377 | 04m25s |
| 2084 Dec 27 | 09:13:48 | Total solar | Greatest eclipse near 47S 48E; path/visibility: southern mid-latitudes, Africa, Indian Ocean, and Asia | 133 | 1.0396 | 146 | 03m04s |
| 2085 Jun 22 | 03:21:16 | Annular solar | Greatest eclipse near 26N 131E; path/visibility: northern mid-latitudes, Pacific, East Asia, and Oceania | 138 | 0.9704 | 106 | 03m29s |
| 2085 Dec 16 | 22:37:48 | Annular solar | Greatest eclipse near 7S 161W; path/visibility: tropical belt, Americas and eastern Pacific | 143 | 0.9971 | 10 | 00m19s |
| 2086 Jun 11 | 11:07:14 | Total solar | Greatest eclipse near 23S 12E; path/visibility: southern mid-latitudes, Atlantic, Europe, and Africa | 148 | 1.0174 | 86 | 01m48s |
| 2086 Dec 06 | 05:38:55 | Partial solar | Greatest eclipse near 67N 96E; path/visibility: Arctic polar zone, Africa, Indian Ocean, and Asia | 153 | 0.9271 | - | - |
| 2087 May 02 | 18:04:42 | Partial solar | Greatest eclipse near 70N 128E; path/visibility: Arctic polar zone, Pacific, East Asia, and Oceania | 120 | 0.8011 | - | - |
| 2087 Jun 01 | 01:27:14 | Partial solar | Greatest eclipse near 68S 165E; path/visibility: Antarctic polar zone, Pacific, East Asia, and Oceania | 158 | 0.2146 | - | - |
| 2087 Oct 26 | 11:46:57 | Partial solar | Greatest eclipse near 71S 131W; path/visibility: Antarctic polar zone, Americas and eastern Pacific | 125 | 0.4696 | - | - |
| 2088 Apr 21 | 10:31:49 | Total solar | Greatest eclipse near 36N 15E; path/visibility: northern mid-latitudes, Atlantic, Europe, and Africa | 130 | 1.0474 | 173 | 03m58s |
| 2088 Oct 14 | 14:48:05 | Annular solar | Greatest eclipse near 40S 56W; path/visibility: southern mid-latitudes, Americas and eastern Pacific | 135 | 0.9727 | 115 | 02m38s |
| 2089 Apr 10 | 22:44:42 | Annular solar | Greatest eclipse near 10S 155W; path/visibility: tropical belt, Americas and eastern Pacific | 140 | 0.9919 | 30 | 00m53s |
| 2089 Oct 04 | 01:15:23 | Total solar | Greatest eclipse near 7N 163E; path/visibility: tropical belt, Pacific, East Asia, and Oceania | 145 | 1.0333 | 115 | 03m14s |
| 2090 Mar 31 | 03:38:08 | Partial solar | Greatest eclipse near 72S 156W; path/visibility: Antarctic polar zone, Americas and eastern Pacific | 150 | 0.7843 | - | - |
