Orbital nodes
Eclipses require the Sun, Earth, and Moon to line up near the points where the Moon's tilted orbit crosses the ecliptic plane.
Eclipse field guide
A lunar eclipse occurs when the Moon passes through Earth's penumbra or umbra. Total eclipses turn copper-red because Earth's atmosphere refracts and filters sunlight into the shadow.
Geometry
Eclipses require the Sun, Earth, and Moon to line up near the points where the Moon's tilted orbit crosses the ecliptic plane.
The Sun is near a lunar node roughly every 173 days, creating short windows where solar and lunar eclipses can occur.
Similar eclipse geometry repeats after about 18 years, 11 days, and 8 hours, but the visibility zone shifts westward.
Penumbral events are subtle; partial and total eclipses enter Earth's darker umbra.
Lunar eclipses are safe to view without optical solar filters because the observer looks at the Moon, not the Sun.
The catalog region below describes the night-side hemisphere centered on the Moon's sub-Earth point at greatest eclipse.
Next forecast event
Animation controls
Use the model to see the Sun, Earth, Moon, orbital tilt, and shadow cones. The animation is educational scale, not a literal size-and-distance rendering, because real lunar distance would make the shadow geometry too small for classroom reading.
100-year forecast
Table covers lunar eclipses from 2026 May 12 through 2126 Dec 31. Times are UTC at greatest eclipse; region indicates the night-side hemisphere centered near the sublunar point.
| Date | Greatest UTC | Type | Visibility region | Saros | Umbral mag. | Partial min | Total min |
|---|---|---|---|---|---|---|---|
| 2026 Aug 28 | 04:14:04 | Partial lunar | Night side centered near 9S 63W; best hemisphere: Americas and eastern Pacific | 138 | 0.9299 | 198.1 | - |
| 2027 Feb 20 | 23:14:06 | Penumbral lunar | Night side centered near 10N 15E; best hemisphere: Atlantic, Europe, and Africa | 143 | -0.0569 | - | - |
| 2027 Jul 18 | 16:04:09 | Penumbral lunar | Night side centered near 22S 121E; best hemisphere: Pacific, East Asia, and Oceania | 110 | -1.0680 | - | - |
| 2027 Aug 17 | 07:14:59 | Penumbral lunar | Night side centered near 12S 108W; best hemisphere: Americas and eastern Pacific | 148 | -0.5254 | - | - |
| 2028 Jan 12 | 04:14:13 | Partial lunar | Night side centered near 23N 61W; best hemisphere: Americas and eastern Pacific | 115 | 0.0662 | 56.0 | - |
| 2028 Jul 06 | 18:20:57 | Partial lunar | Night side centered near 23S 86E; best hemisphere: Africa, Indian Ocean, and Asia | 120 | 0.3892 | 141.5 | - |
| 2028 Dec 31 | 16:53:15 | Total lunar | Night side centered near 23N 108E; best hemisphere: Africa, Indian Ocean, and Asia | 125 | 1.2463 | 208.8 | 71.3 |
| 2029 Jun 26 | 03:23:22 | Total lunar | Night side centered near 23S 50W; best hemisphere: Americas and eastern Pacific | 130 | 1.8436 | 219.5 | 101.9 |
| 2029 Dec 20 | 22:43:12 | Total lunar | Night side centered near 23N 19E; best hemisphere: Atlantic, Europe, and Africa | 135 | 1.1174 | 213.3 | 53.7 |
| 2030 Jun 15 | 18:34:34 | Partial lunar | Night side centered near 23S 82E; best hemisphere: Africa, Indian Ocean, and Asia | 140 | 0.5025 | 144.4 | - |
| 2030 Dec 09 | 22:28:51 | Penumbral lunar | Night side centered near 22N 21E; best hemisphere: Atlantic, Europe, and Africa | 145 | -0.1628 | - | - |
| 2031 May 07 | 03:52:02 | Penumbral lunar | Night side centered near 18S 59W; best hemisphere: Americas and eastern Pacific | 112 | -0.0904 | - | - |
| 2031 Jun 05 | 11:45:17 | Penumbral lunar | Night side centered near 21S 176W; best hemisphere: Pacific, East Asia, and Oceania | 150 | -0.8199 | - | - |
| 2031 Oct 30 | 07:46:45 | Penumbral lunar | Night side centered near 15N 121W; best hemisphere: Americas and eastern Pacific | 117 | -0.3204 | - | - |
| 2032 Apr 25 | 15:14:51 | Total lunar | Night side centered near 14S 131E; best hemisphere: Pacific, East Asia, and Oceania | 122 | 1.1913 | 211.2 | 65.5 |
| 2032 Oct 18 | 19:03:40 | Total lunar | Night side centered near 10N 71E; best hemisphere: Africa, Indian Ocean, and Asia | 127 | 1.1028 | 195.9 | 47.1 |
| 2033 Apr 14 | 19:13:51 | Total lunar | Night side centered near 9S 72E; best hemisphere: Africa, Indian Ocean, and Asia | 132 | 1.0944 | 215.0 | 49.2 |
| 2033 Oct 08 | 10:56:23 | Total lunar | Night side centered near 6N 167W; best hemisphere: Americas and eastern Pacific | 137 | 1.3497 | 202.4 | 78.8 |
| 2034 Apr 03 | 19:06:59 | Penumbral lunar | Night side centered near 5S 75E; best hemisphere: Africa, Indian Ocean, and Asia | 142 | -0.2274 | - | - |
| 2034 Sep 28 | 02:47:37 | Partial lunar | Night side centered near 1N 44W; best hemisphere: Americas and eastern Pacific | 147 | 0.0144 | 26.7 | - |
| 2035 Feb 22 | 09:06:12 | Penumbral lunar | Night side centered near 9N 133W; best hemisphere: Americas and eastern Pacific | 114 | -0.0535 | - | - |
| 2035 Aug 19 | 01:12:15 | Partial lunar | Night side centered near 12S 17W; best hemisphere: Atlantic, Europe, and Africa | 119 | 0.1037 | 76.5 | - |
| 2036 Feb 11 | 22:13:06 | Total lunar | Night side centered near 14N 31E; best hemisphere: Atlantic, Europe, and Africa | 124 | 1.2995 | 201.9 | 74.5 |
| 2036 Aug 07 | 02:52:32 | Total lunar | Night side centered near 16S 41W; best hemisphere: Americas and eastern Pacific | 129 | 1.4544 | 231.3 | 95.3 |
| 2037 Jan 31 | 14:01:38 | Total lunar | Night side centered near 18N 153E; best hemisphere: Pacific, East Asia, and Oceania | 134 | 1.2074 | 197.5 | 63.7 |
| 2037 Jul 27 | 04:09:53 | Partial lunar | Night side centered near 20S 60W; best hemisphere: Americas and eastern Pacific | 139 | 0.8095 | 192.4 | - |
| 2038 Jan 21 | 03:49:52 | Penumbral lunar | Night side centered near 21N 54W; best hemisphere: Americas and eastern Pacific | 144 | -0.1140 | - | - |
| 2038 Jun 17 | 02:45:02 | Penumbral lunar | Night side centered near 22S 41W; best hemisphere: Americas and eastern Pacific | 111 | -0.5275 | - | - |
| 2038 Jul 16 | 11:35:56 | Penumbral lunar | Night side centered near 23S 172W; best hemisphere: Pacific, East Asia, and Oceania | 149 | -0.4952 | - | - |
| 2038 Dec 11 | 17:45:00 | Penumbral lunar | Night side centered near 22N 93E; best hemisphere: Africa, Indian Ocean, and Asia | 116 | -0.2892 | - | - |
| 2039 Jun 06 | 18:54:25 | Partial lunar | Night side centered near 22S 77E; best hemisphere: Africa, Indian Ocean, and Asia | 121 | 0.8846 | 179.3 | - |
| 2039 Nov 30 | 16:56:28 | Partial lunar | Night side centered near 21N 104E; best hemisphere: Africa, Indian Ocean, and Asia | 126 | 0.9426 | 206.0 | - |
| 2040 May 26 | 11:46:22 | Total lunar | Night side centered near 21S 177W; best hemisphere: Pacific, East Asia, and Oceania | 131 | 1.5348 | 210.7 | 92.2 |
| 2040 Nov 18 | 19:04:40 | Total lunar | Night side centered near 20N 70E; best hemisphere: Africa, Indian Ocean, and Asia | 136 | 1.3974 | 220.4 | 87.8 |
| 2041 May 16 | 00:43:03 | Partial lunar | Night side centered near 20S 12W; best hemisphere: Atlantic, Europe, and Africa | 141 | 0.0645 | 58.5 | - |
| 2041 Nov 08 | 04:35:05 | Partial lunar | Night side centered near 18N 73W; best hemisphere: Americas and eastern Pacific | 146 | 0.1696 | 90.3 | - |
| 2042 Apr 05 | 14:30:11 | Penumbral lunar | Night side centered near 5S 144E; best hemisphere: Pacific, East Asia, and Oceania | 113 | -0.2176 | - | - |
| 2042 Sep 29 | 10:45:47 | Penumbral lunar | Night side centered near 2N 163W; best hemisphere: Americas and eastern Pacific | 118 | -0.0031 | - | - |
| 2043 Mar 25 | 14:32:04 | Total lunar | Night side centered near 2S 144E; best hemisphere: Pacific, East Asia, and Oceania | 123 | 1.1142 | 214.6 | 53.4 |
| 2043 Sep 19 | 01:51:50 | Total lunar | Night side centered near 2S 29W; best hemisphere: Atlantic, Europe, and Africa | 128 | 1.2556 | 206.0 | 71.7 |
| 2044 Mar 13 | 19:38:33 | Total lunar | Night side centered near 2N 68E; best hemisphere: Africa, Indian Ocean, and Asia | 133 | 1.2031 | 209.1 | 66.4 |
| 2044 Sep 07 | 11:20:44 | Total lunar | Night side centered near 5S 171W; best hemisphere: Pacific, East Asia, and Oceania | 138 | 1.0456 | 206.2 | 33.9 |
| 2045 Mar 03 | 07:43:26 | Penumbral lunar | Night side centered near 6N 113W; best hemisphere: Americas and eastern Pacific | 143 | -0.0168 | - | - |
| 2045 Aug 27 | 13:54:50 | Penumbral lunar | Night side centered near 9S 152E; best hemisphere: Pacific, East Asia, and Oceania | 148 | -0.3919 | - | - |
| 2046 Jan 22 | 13:02:37 | Partial lunar | Night side centered near 21N 168E; best hemisphere: Pacific, East Asia, and Oceania | 115 | 0.0532 | 50.4 | - |
| 2046 Jul 18 | 01:06:05 | Partial lunar | Night side centered near 22S 14W; best hemisphere: Atlantic, Europe, and Africa | 120 | 0.2461 | 114.6 | - |
| 2047 Jan 12 | 01:26:14 | Total lunar | Night side centered near 22N 19W; best hemisphere: Atlantic, Europe, and Africa | 125 | 1.2341 | 208.9 | 70.0 |
| 2047 Jul 07 | 10:35:45 | Total lunar | Night side centered near 23S 157W; best hemisphere: Americas and eastern Pacific | 130 | 1.7513 | 218.5 | 100.8 |
| 2048 Jan 01 | 06:53:55 | Total lunar | Night side centered near 23N 102W; best hemisphere: Americas and eastern Pacific | 135 | 1.1280 | 214.3 | 55.9 |
| 2048 Jun 26 | 02:02:28 | Partial lunar | Night side centered near 23S 30W; best hemisphere: Atlantic, Europe, and Africa | 140 | 0.6388 | 159.2 | - |
| 2048 Dec 20 | 06:27:48 | Penumbral lunar | Night side centered near 22N 97W; best hemisphere: Americas and eastern Pacific | 145 | -0.1436 | - | - |
| 2049 May 17 | 11:26:39 | Penumbral lunar | Night side centered near 21S 172W; best hemisphere: Pacific, East Asia, and Oceania | 112 | -0.2085 | - | - |
| 2049 Jun 15 | 19:14:12 | Penumbral lunar | Night side centered near 22S 72E; best hemisphere: Africa, Indian Ocean, and Asia | 150 | -0.6985 | - | - |
| 2049 Nov 09 | 15:52:11 | Penumbral lunar | Night side centered near 18N 118E; best hemisphere: Africa, Indian Ocean, and Asia | 117 | -0.3553 | - | - |
| 2050 May 06 | 22:32:02 | Total lunar | Night side centered near 17S 21E; best hemisphere: Atlantic, Europe, and Africa | 122 | 1.0767 | 206.0 | 43.2 |
| 2050 Oct 30 | 03:21:47 | Total lunar | Night side centered near 14N 54W; best hemisphere: Americas and eastern Pacific | 127 | 1.0538 | 192.9 | 34.5 |
| 2051 Apr 26 | 02:16:28 | Total lunar | Night side centered near 13S 34W; best hemisphere: Americas and eastern Pacific | 132 | 1.2022 | 220.8 | 69.6 |
| 2051 Oct 19 | 19:11:50 | Total lunar | Night side centered near 10N 69E; best hemisphere: Africa, Indian Ocean, and Asia | 137 | 1.4118 | 204.3 | 83.6 |
| 2052 Apr 14 | 02:18:06 | Penumbral lunar | Night side centered near 9S 34W; best hemisphere: Americas and eastern Pacific | 142 | -0.1305 | - | - |
| 2052 Oct 08 | 10:45:58 | Partial lunar | Night side centered near 5N 164W; best hemisphere: Americas and eastern Pacific | 147 | 0.0821 | 63.3 | - |
| 2053 Mar 04 | 17:22:10 | Penumbral lunar | Night side centered near 5N 102E; best hemisphere: Africa, Indian Ocean, and Asia | 114 | -0.0808 | - | - |
| 2053 Aug 29 | 08:05:50 | Penumbral lunar | Night side centered near 8S 121W; best hemisphere: Americas and eastern Pacific | 119 | -0.0330 | - | - |
| 2054 Feb 22 | 06:51:27 | Total lunar | Night side centered near 10N 99W; best hemisphere: Americas and eastern Pacific | 124 | 1.2769 | 200.9 | 72.1 |
| 2054 Aug 18 | 09:26:30 | Total lunar | Night side centered near 13S 140W; best hemisphere: Americas and eastern Pacific | 129 | 1.3062 | 226.5 | 82.9 |
| 2055 Feb 11 | 22:46:17 | Total lunar | Night side centered near 14N 22E; best hemisphere: Atlantic, Europe, and Africa | 134 | 1.2246 | 198.4 | 66.0 |
| 2055 Aug 07 | 10:53:18 | Partial lunar | Night side centered near 17S 161W; best hemisphere: Americas and eastern Pacific | 139 | 0.9594 | 203.4 | - |
| 2056 Feb 01 | 12:26:06 | Penumbral lunar | Night side centered near 18N 177E; best hemisphere: Pacific, East Asia, and Oceania | 144 | -0.1096 | - | - |
| 2056 Jun 27 | 10:03:09 | Penumbral lunar | Night side centered near 22S 149W; best hemisphere: Americas and eastern Pacific | 111 | -0.6519 | - | - |
| 2056 Jul 26 | 18:43:24 | Penumbral lunar | Night side centered near 20S 81E; best hemisphere: Africa, Indian Ocean, and Asia | 149 | -0.3489 | - | - |
| 2056 Dec 22 | 01:48:56 | Penumbral lunar | Night side centered near 22N 27W; best hemisphere: Atlantic, Europe, and Africa | 116 | -0.3109 | - | - |
| 2057 Jun 17 | 02:26:20 | Partial lunar | Night side centered near 23S 36W; best hemisphere: Americas and eastern Pacific | 121 | 0.7555 | 169.3 | - |
| 2057 Dec 11 | 00:53:38 | Partial lunar | Night side centered near 23N 15W; best hemisphere: Atlantic, Europe, and Africa | 126 | 0.9181 | 204.0 | - |
| 2058 Jun 06 | 19:15:48 | Total lunar | Night side centered near 23S 71E; best hemisphere: Africa, Indian Ocean, and Asia | 131 | 1.6611 | 213.4 | 97.3 |
| 2058 Nov 30 | 03:16:18 | Total lunar | Night side centered near 22N 52W; best hemisphere: Americas and eastern Pacific | 136 | 1.4260 | 220.7 | 89.7 |
| 2059 May 27 | 07:55:35 | Partial lunar | Night side centered near 22S 119W; best hemisphere: Americas and eastern Pacific | 141 | 0.1829 | 97.2 | - |
| 2059 Nov 19 | 13:01:36 | Partial lunar | Night side centered near 20N 161E; best hemisphere: Pacific, East Asia, and Oceania | 146 | 0.2079 | 99.2 | - |
| 2060 Apr 15 | 21:37:04 | Penumbral lunar | Night side centered near 9S 37E; best hemisphere: Atlantic, Europe, and Africa | 113 | -0.3156 | - | - |
| 2060 Oct 09 | 18:53:32 | Penumbral lunar | Night side centered near 6N 74E; best hemisphere: Africa, Indian Ocean, and Asia | 118 | -0.0799 | - | - |
| 2060 Nov 08 | 04:04:15 | Penumbral lunar | Night side centered near 18N 65W; best hemisphere: Americas and eastern Pacific | 156 | -0.9375 | - | - |
| 2061 Apr 04 | 21:54:05 | Total lunar | Night side centered near 6S 33E; best hemisphere: Atlantic, Europe, and Africa | 123 | 1.0341 | 209.6 | 29.9 |
| 2061 Sep 29 | 09:38:13 | Total lunar | Night side centered near 2N 146W; best hemisphere: Americas and eastern Pacific | 128 | 1.1621 | 202.4 | 59.0 |
| 2062 Mar 25 | 03:33:50 | Total lunar | Night side centered near 2S 52W; best hemisphere: Americas and eastern Pacific | 133 | 1.2695 | 211.3 | 74.7 |
| 2062 Sep 18 | 18:34:02 | Total lunar | Night side centered near 1S 80E; best hemisphere: Africa, Indian Ocean, and Asia | 138 | 1.1496 | 212.4 | 59.5 |
| 2063 Mar 14 | 16:05:49 | Partial lunar | Night side centered near 1N 121E; best hemisphere: Pacific, East Asia, and Oceania | 143 | 0.0342 | 40.6 | - |
| 2063 Sep 07 | 20:41:12 | Penumbral lunar | Night side centered near 5S 49E; best hemisphere: Africa, Indian Ocean, and Asia | 148 | -0.2678 | - | - |
| 2064 Feb 02 | 21:48:57 | Partial lunar | Night side centered near 18N 37E; best hemisphere: Atlantic, Europe, and Africa | 115 | 0.0377 | 42.5 | - |
| 2064 Jul 28 | 07:52:48 | Partial lunar | Night side centered near 20S 116W; best hemisphere: Americas and eastern Pacific | 120 | 0.1038 | 75.7 | - |
| 2065 Jan 22 | 09:58:58 | Total lunar | Night side centered near 20N 146W; best hemisphere: Americas and eastern Pacific | 125 | 1.2231 | 209.0 | 68.8 |
| 2065 Jul 17 | 17:48:40 | Total lunar | Night side centered near 21S 95E; best hemisphere: Africa, Indian Ocean, and Asia | 130 | 1.6121 | 216.3 | 97.0 |
| 2066 Jan 11 | 15:04:47 | Total lunar | Night side centered near 21N 136E; best hemisphere: Pacific, East Asia, and Oceania | 135 | 1.1378 | 215.2 | 57.9 |
| 2066 Jul 07 | 09:30:29 | Partial lunar | Night side centered near 22S 141W; best hemisphere: Americas and eastern Pacific | 140 | 0.7753 | 171.3 | - |
| 2066 Dec 31 | 14:30:10 | Penumbral lunar | Night side centered near 22N 144E; best hemisphere: Pacific, East Asia, and Oceania | 145 | -0.1281 | - | - |
| 2067 May 28 | 18:56:08 | Penumbral lunar | Night side centered near 23S 76E; best hemisphere: Africa, Indian Ocean, and Asia | 112 | -0.3329 | - | - |
| 2067 Jun 27 | 02:41:06 | Penumbral lunar | Night side centered near 22S 39W; best hemisphere: Americas and eastern Pacific | 150 | -0.5753 | - | - |
| 2067 Nov 21 | 00:04:42 | Penumbral lunar | Night side centered near 21N 4W; best hemisphere: Atlantic, Europe, and Africa | 117 | -0.3811 | - | - |
| 2068 May 17 | 05:42:17 | Partial lunar | Night side centered near 20S 86W; best hemisphere: Americas and eastern Pacific | 122 | 0.9532 | 199.0 | - |
| 2068 Nov 09 | 11:47:00 | Total lunar | Night side centered near 18N 180E; best hemisphere: Pacific, East Asia, and Oceania | 127 | 1.0149 | 190.2 | 18.4 |
| 2069 May 06 | 09:09:57 | Total lunar | Night side centered near 17S 138W; best hemisphere: Americas and eastern Pacific | 132 | 1.3229 | 226.2 | 84.3 |
| 2069 Oct 30 | 03:35:06 | Total lunar | Night side centered near 14N 57W; best hemisphere: Americas and eastern Pacific | 137 | 1.4616 | 205.6 | 86.8 |
| 2070 Apr 25 | 09:21:24 | Penumbral lunar | Night side centered near 12S 140W; best hemisphere: Americas and eastern Pacific | 142 | -0.0209 | - | - |
| 2070 Oct 19 | 18:51:12 | Partial lunar | Night side centered near 9N 74E; best hemisphere: Africa, Indian Ocean, and Asia | 147 | 0.1383 | 81.7 | - |
| 2071 Mar 16 | 01:31:09 | Penumbral lunar | Night side centered near 1N 20W; best hemisphere: Atlantic, Europe, and Africa | 114 | -0.1194 | - | - |
| 2071 Sep 09 | 15:05:41 | Penumbral lunar | Night side centered near 4S 133E; best hemisphere: Pacific, East Asia, and Oceania | 119 | -0.1586 | - | - |
| 2072 Mar 04 | 15:23:07 | Total lunar | Night side centered near 6N 133E; best hemisphere: Pacific, East Asia, and Oceania | 124 | 1.2441 | 199.4 | 68.5 |
| 2072 Aug 28 | 16:05:42 | Total lunar | Night side centered near 9S 119E; best hemisphere: Africa, Indian Ocean, and Asia | 129 | 1.1662 | 220.3 | 64.2 |
| 2073 Feb 22 | 07:24:53 | Total lunar | Night side centered near 10N 107W; best hemisphere: Americas and eastern Pacific | 134 | 1.2503 | 199.7 | 69.2 |
| 2073 Aug 17 | 17:42:41 | Total lunar | Night side centered near 13S 96E; best hemisphere: Africa, Indian Ocean, and Asia | 139 | 1.1013 | 211.6 | 50.1 |
| 2074 Feb 11 | 20:55:58 | Penumbral lunar | Night side centered near 15N 50E; best hemisphere: Africa, Indian Ocean, and Asia | 144 | -0.0972 | - | - |
| 2074 Jul 08 | 17:21:38 | Penumbral lunar | Night side centered near 21S 101E; best hemisphere: Africa, Indian Ocean, and Asia | 111 | -0.7765 | - | - |
| 2074 Aug 07 | 01:56:03 | Penumbral lunar | Night side centered near 17S 27W; best hemisphere: Atlantic, Europe, and Africa | 149 | -0.2091 | - | - |
| 2075 Jan 02 | 09:55:03 | Penumbral lunar | Night side centered near 22N 147W; best hemisphere: Americas and eastern Pacific | 116 | -0.3271 | - | - |
| 2075 Jun 28 | 09:55:35 | Partial lunar | Night side centered near 23S 147W; best hemisphere: Americas and eastern Pacific | 121 | 0.6220 | 157.0 | - |
| 2075 Dec 22 | 08:55:55 | Partial lunar | Night side centered near 23N 134W; best hemisphere: Americas and eastern Pacific | 126 | 0.9013 | 202.5 | - |
| 2076 Jun 17 | 02:39:47 | Total lunar | Night side centered near 23S 39W; best hemisphere: Americas and eastern Pacific | 131 | 1.7943 | 215.1 | 100.2 |
| 2076 Dec 10 | 11:34:51 | Total lunar | Night side centered near 23N 175W; best hemisphere: Pacific, East Asia, and Oceania | 136 | 1.4460 | 220.6 | 90.8 |
| 2077 Jun 06 | 14:59:52 | Partial lunar | Night side centered near 24S 135E; best hemisphere: Pacific, East Asia, and Oceania | 141 | 0.3123 | 125.0 | - |
| 2077 Nov 29 | 21:35:53 | Partial lunar | Night side centered near 23N 34E; best hemisphere: Atlantic, Europe, and Africa | 146 | 0.2356 | 105.0 | - |
| 2078 Apr 27 | 04:35:44 | Penumbral lunar | Night side centered near 13S 68W; best hemisphere: Americas and eastern Pacific | 113 | -0.4246 | - | - |
| 2078 Oct 21 | 03:08:03 | Penumbral lunar | Night side centered near 10N 50W; best hemisphere: Americas and eastern Pacific | 118 | -0.1462 | - | - |
| 2078 Nov 19 | 12:40:04 | Penumbral lunar | Night side centered near 21N 166E; best hemisphere: Pacific, East Asia, and Oceania | 156 | -0.9047 | - | - |
| 2079 Apr 16 | 05:10:45 | Partial lunar | Night side centered near 10S 77W; best hemisphere: Americas and eastern Pacific | 123 | 0.9451 | 203.4 | - |
| 2079 Oct 10 | 17:30:30 | Total lunar | Night side centered near 7N 95E; best hemisphere: Africa, Indian Ocean, and Asia | 128 | 1.0791 | 198.7 | 42.4 |
| 2080 Apr 04 | 11:23:38 | Total lunar | Night side centered near 6S 170W; best hemisphere: Americas and eastern Pacific | 133 | 1.3460 | 213.6 | 82.1 |
| 2080 Sep 29 | 01:52:42 | Total lunar | Night side centered near 3N 30W; best hemisphere: Atlantic, Europe, and Africa | 138 | 1.2443 | 217.4 | 73.8 |
| 2081 Mar 25 | 00:22:01 | Partial lunar | Night side centered near 3S 4W; best hemisphere: Atlantic, Europe, and Africa | 143 | 0.0953 | 67.1 | - |
| 2081 Sep 18 | 03:35:26 | Penumbral lunar | Night side centered near 1S 55W; best hemisphere: Americas and eastern Pacific | 148 | -0.1545 | - | - |
| 2082 Feb 13 | 06:29:19 | Partial lunar | Night side centered near 14N 93W; best hemisphere: Americas and eastern Pacific | 115 | 0.0134 | 25.5 | - |
| 2082 Aug 08 | 14:46:42 | Penumbral lunar | Night side centered near 17S 141E; best hemisphere: Pacific, East Asia, and Oceania | 120 | -0.0294 | - | - |
| 2083 Feb 02 | 18:26:46 | Total lunar | Night side centered near 17N 88E; best hemisphere: Africa, Indian Ocean, and Asia | 125 | 1.2052 | 208.8 | 66.5 |
| 2083 Jul 29 | 01:05:34 | Total lunar | Night side centered near 19S 14W; best hemisphere: Atlantic, Europe, and Africa | 130 | 1.4773 | 212.9 | 90.4 |
| 2084 Jan 22 | 23:13:00 | Total lunar | Night side centered near 19N 15E; best hemisphere: Atlantic, Europe, and Africa | 135 | 1.1513 | 216.3 | 60.5 |
| 2084 Jul 17 | 16:58:51 | Partial lunar | Night side centered near 20S 107E; best hemisphere: Africa, Indian Ocean, and Asia | 140 | 0.9119 | 181.4 | - |
| 2085 Jan 10 | 22:32:29 | Penumbral lunar | Night side centered near 21N 24E; best hemisphere: Atlantic, Europe, and Africa | 145 | -0.1119 | - | - |
| 2085 Jun 08 | 02:17:36 | Penumbral lunar | Night side centered near 24S 34W; best hemisphere: Americas and eastern Pacific | 112 | -0.4682 | - | - |
| 2085 Jul 07 | 10:04:40 | Penumbral lunar | Night side centered near 21S 149W; best hemisphere: Americas and eastern Pacific | 150 | -0.4478 | - | - |
| 2085 Dec 01 | 08:25:35 | Penumbral lunar | Night side centered near 23N 128W; best hemisphere: Americas and eastern Pacific | 117 | -0.3957 | - | - |
| 2086 May 28 | 12:43:47 | Partial lunar | Night side centered near 22S 169E; best hemisphere: Pacific, East Asia, and Oceania | 122 | 0.8180 | 189.4 | - |
| 2086 Nov 20 | 20:19:42 | Partial lunar | Night side centered near 20N 52E; best hemisphere: Africa, Indian Ocean, and Asia | 127 | 0.9865 | 188.1 | - |
| 2087 May 17 | 15:55:20 | Total lunar | Night side centered near 19S 121E; best hemisphere: Pacific, East Asia, and Oceania | 132 | 1.4554 | 230.6 | 95.1 |
| 2087 Nov 10 | 12:05:33 | Total lunar | Night side centered near 17N 175E; best hemisphere: Pacific, East Asia, and Oceania | 137 | 1.5006 | 206.6 | 88.9 |
| 2088 May 05 | 16:16:50 | Partial lunar | Night side centered near 16S 116E; best hemisphere: Africa, Indian Ocean, and Asia | 142 | 0.1019 | 77.1 | - |
| 2088 Oct 30 | 03:03:20 | Partial lunar | Night side centered near 13N 49W; best hemisphere: Americas and eastern Pacific | 147 | 0.1831 | 93.6 | - |
| 2089 Mar 26 | 09:34:14 | Penumbral lunar | Night side centered near 4S 142W; best hemisphere: Americas and eastern Pacific | 114 | -0.1681 | - | - |
| 2089 Sep 19 | 22:11:17 | Penumbral lunar | Night side centered near 0N 26E; best hemisphere: Atlantic, Europe, and Africa | 119 | -0.2737 | - | - |
| 2090 Mar 15 | 23:48:31 | Total lunar | Night side centered near 1N 6E; best hemisphere: Atlantic, Europe, and Africa | 124 | 1.2012 | 197.5 | 63.0 |
| 2090 Sep 08 | 22:52:29 | Total lunar | Night side centered near 5S 17E; best hemisphere: Atlantic, Europe, and Africa | 129 | 1.0377 | 213.1 | 31.9 |
| 2091 Mar 05 | 15:58:22 | Total lunar | Night side centered near 6N 124E; best hemisphere: Pacific, East Asia, and Oceania | 134 | 1.2832 | 201.3 | 72.9 |
| 2091 Aug 29 | 00:38:25 | Total lunar | Night side centered near 10S 8W; best hemisphere: Atlantic, Europe, and Africa | 139 | 1.2351 | 217.5 | 72.9 |
| 2092 Feb 23 | 05:20:59 | Penumbral lunar | Night side centered near 11N 76W; best hemisphere: Americas and eastern Pacific | 144 | -0.0789 | - | - |
| 2092 Jul 19 | 00:41:58 | Penumbral lunar | Night side centered near 19S 8W; best hemisphere: Atlantic, Europe, and Africa | 111 | -0.8992 | - | - |
| 2092 Aug 17 | 09:13:59 | Penumbral lunar | Night side centered near 14S 136W; best hemisphere: Americas and eastern Pacific | 149 | -0.0757 | - | - |
| 2093 Jan 12 | 18:00:03 | Penumbral lunar | Night side centered near 20N 93E; best hemisphere: Africa, Indian Ocean, and Asia | 116 | -0.3444 | - | - |
| 2093 Jul 08 | 17:24:18 | Partial lunar | Night side centered near 22S 101E; best hemisphere: Africa, Indian Ocean, and Asia | 121 | 0.4872 | 141.9 | - |
| 2094 Jan 01 | 17:00:06 | Partial lunar | Night side centered near 22N 107E; best hemisphere: Africa, Indian Ocean, and Asia | 126 | 0.8871 | 201.2 | - |
| 2094 Jun 28 | 10:01:57 | Total lunar | Night side centered near 23S 149W; best hemisphere: Americas and eastern Pacific | 131 | 1.8234 | 215.7 | 100.6 |
| 2094 Dec 21 | 19:56:32 | Total lunar | Night side centered near 24N 61E; best hemisphere: Africa, Indian Ocean, and Asia | 136 | 1.4627 | 220.5 | 91.6 |
| 2095 Jun 17 | 22:00:11 | Partial lunar | Night side centered near 24S 31E; best hemisphere: Atlantic, Europe, and Africa | 141 | 0.4459 | 146.9 | - |
| 2095 Dec 11 | 06:15:02 | Partial lunar | Night side centered near 24N 95W; best hemisphere: Americas and eastern Pacific | 146 | 0.2565 | 108.9 | - |
| 2096 May 07 | 11:24:42 | Penumbral lunar | Night side centered near 16S 171W; best hemisphere: Pacific, East Asia, and Oceania | 113 | -0.5469 | - | - |
| 2096 Jun 06 | 02:43:41 | Penumbral lunar | Night side centered near 24S 41W; best hemisphere: Americas and eastern Pacific | 151 | -1.0584 | - | - |
| 2096 Oct 31 | 11:30:23 | Penumbral lunar | Night side centered near 13N 175W; best hemisphere: Pacific, East Asia, and Oceania | 118 | -0.2006 | - | - |
| 2096 Nov 29 | 21:22:22 | Penumbral lunar | Night side centered near 23N 37E; best hemisphere: Atlantic, Europe, and Africa | 156 | -0.8816 | - | - |
